Let i be one of the above tours. Let NUM_i be the number of players in that tour. A player having participated to that tour and obtained rank RANK_i will be attributed PTS_i points for that round, where
Non participants to that tour get zero. Tough luck.
In other words, in each round, the first gets 100 points, the second a bit less, ... and the last 100/NUM_i points.
The last tour counts full, the next to last at 80%, the previous one at 60%, etc. Therefore, only the last five tours count in this classification. The maximum amount of points is 300. Note: when available, the adjusted ranking was taken, as it includes more players.
A cumulative ranking is also provided: it gives unweighted points from all competitions held since the birth of the Swiss Soccer Prediction League
Now, let's see what we get:
Name: 08/09:2 08/09:1 07/08:2 06/07:2 06/07:1 Score Cumulative # Players 15 24 22 18 24 1 Georg 1 2 2 2 5 288.38 791.33 2 Roger Kaufmann 4 6 1 1 2 262.50 1735.42 3 Christian Zimmermann 3 5 4 3 3 259.04 2390.82 4 Karsten Juschus 2 2 8 14 6 237.85 436.70 5 Rita 5 1 4 5 0 236.26 337.47 6 Ken Butler 7 2 10 12 12 198.51 2032.34 7 Daniel Hechel 6 7 3 16 16 195.37 1911.58 8 Lyle Van Buer 9 8 7 6 7 190.85 1209.90 9 David Guyaz 10 9 6 18 19 146.91 1640.57 10 Steven Haaser 11 10 9 17 13 135.95 1771.71 11 Misha 0 0 13 4 11 72.27 504.21 12 D. Joerger 7 0 0 0 17 66.66 1031.00 13 Stofi 0 0 11 8 14 66.33 505.98 14 Reto Walker 0 0 15 8 1 66.26 1496.99 15 Urs Hengartner 0 0 12 15 4 56.38 1390.72 16 Peter Bosshardt (step2) 0 11 0 0 0 46.66 58.33 17 Urdoqhafemfapnswrq 0 12 0 0 0 43.33 54.16 18 Dkplwwkdppvq 0 13 0 0 0 40.00 50.00 19 Jorg Hofmann 0 0 19 13 7 39.24 1268.30 20 Dominik Walker 0 0 0 7 10 39.16 716.66 21 Yjyboxvut 0 14 0 0 0 36.66 45.83 22 Juerg Walker 0 0 0 10 9 33.33 812.50 23 Dbgjjafogubiifjml 0 15 0 0 0 33.33 41.66 24 Qetzcctxggjhhddk 0 16 0 0 0 30.00 37.50 25 Bisxsaszdmuzxacrfgk 0 17 0 0 0 26.66 33.33 26 Vptuqabfppqvzrcp 12 0 0 0 0 26.66 26.66 27 llnwbjbwe 0 0 14 0 0 24.54 40.90 28 Mikjeafglym 0 18 0 0 0 23.33 29.16 29 step2 0 19 0 0 0 20.00 25.00 30 Tuppqxxwbsbduq 13 0 0 0 0 20.00 20.00 31 Rafael 0 0 16 0 0 19.09 31.81 32 Cool Boy 0 0 0 11 0 17.77 44.44 33 Qapdnlsdmkosno 0 20 0 0 0 16.66 20.83 34 Cruogibgsvjlik 0 0 17 0 0 16.36 27.27 35 Gwbvdttereecqcfo 0 21 0 0 0 13.33 16.66 36 Phkjbbksddyu 14 0 0 0 0 13.33 13.33 37 Ibocklqd 14 0 0 0 0 13.33 13.33 38 Laurent Weber 0 23 0 0 21 10.00 767.86 39 Ysxdqqxmyrnwy 0 22 0 0 0 10.00 12.50 40 Jose Marques 0 0 0 0 15 8.33 1284.93 41 Samyxamaxien 0 0 20 0 0 8.18 13.63 42 Jaylius_jaysar 0 0 0 0 18 5.83 29.16 43 Mika Hoffman 0 0 21 0 0 5.45 9.09 44 Roman Elsener 0 0 0 0 20 4.16 802.28 45 Ritar 0 24 0 0 0 3.33 4.16 46 Bryan 0 0 22 0 0 2.72 4.54 47 Podj 0 0 0 0 22 2.50 12.50 48 Samy 0 0 0 0 23 1.66 8.33 49 Spin 0 0 0 0 24 0.83 4.16 50 480 players 0 0 0 0 0 0.00 >0.00Special rankings:
1 Daniel Costa 100.00 2 Jean-Marie Helbling 96.30 3 Amar Breckenridge 92.59 4 Xavier de Luna 88.89 5 Yves Meylan 85.19 6 Serge Pasche 81.48 7 Matthias Neeracher 77.78 8 Georg Leuenberg 74.07 9 Wink Cushing 70.37 10 Claude Wacker 66.67
1 Daniel Costa 171.84 2 Ken Butler 150.37 3 Serge Pasche 132.53 4 Claude Wacker 130.88 5 Daniel Hechel 130.16 6 Matthias Neeracher 125.49 7 Christian Posse 121.07 8 Xavier de Luna 113.97 9 Igor Perisic 109.81 10 Wink Cushing 107.32
1 Daniel Costa 226.15 2 Daniel Hechel 201.90 3 Serge Pasche 200.33 4 Ken Butler 199.49 5 Claude Wacker 197.16 6 Igor Perisic 186.04 7 Matthias Neeracher 181.43 8 Christian Posse 177.71 9 Xavier de Luna 172.98 10 Wink Cushing 170.84
1 Daniel Costa 259.25 2 Serge Pasche 250.28 3 Ken Butler 242.86 4 Daniel Hechel 231.34 5 Wink Cushing 225.16 6 Xavier de Luna 224.18 7 Christian Zimmermann 223.56 8 Christian Posse 220.99 9 Matthias Neeracher 218.70 10 Claude Wacker 216.22
1 Ken Butler 274.42 2 Daniel Costa 272.89 3 Christian Zimmermann 268.10 4 Serge Pasche 254.07 5 Wink Cushing 253.67 6 Daniel Hechel 249.84 7 Matthias Neeracher 247.82 8 Christian Posse 234.84 9 Igor Perisic 232.56 10 Claude Wacker 223.72
1 Christian Zimmermann 292.65 2 Ken Butler 281.11 3 Daniel Costa 269.39 4 Daniel Hechel 268.91 5 Matthias Neeracher 260.03 6 Christian Posse 255.87 7 Serge Pasche 243.15 8 Steven Haaser 241.11 9 Don Borsani 229.03 10 Mischa Turnherr 219.67
1 Christian Zimmermann 295.28 2 Ken Butler 276.31 3 Daniel Costa 266.57 4 Don Borsani 262.54 5 Mischa Thurnherr 250.19 6 Matthias Neeracher 248.07 7 Daniel Hechel 240.86 8 Keith Knight 238.42 9 Steven Haaser 237.40 10 Nino Borsani 235.45
1 Christian Zimmermann 296.49 2 Matthias Neeracher 255.79 3 Mischa Thurnherr 252.28 4 Stefan Bill 245.93 5 Don Borsani 244.18 6 Steven Haaser 241.1 7 Daniel Hechel 240 8 Ken Butler 237.33 9 Bill Myers 233.56 10 Nino Borsani 217.64
1 Christian Zimmermann 280.27 2 Bill Myers 263.85 3 David Guyaz 252.92 4 Sebastian Kopp 252.73 5 Pablo Aponte 246.18 6 Don Borsani 239.92 7 Patrick Hegelbach 237.93 8 Matthias Neeracher 237.66 9 Ken Butler 229.75 10 Steven Haaser 220.87
1 Bill Myers 287.66 2 Sebastian Kopp 279.82 3 Pablo Aponte 268.12 4 David Guyaz 267.04 5 Christian Zimmermann 261.25 6 Patrick Hegelbach 248.10 7 Matthias Neeracher 242.27 8 Jorg Hoffmann 220.76 9 Pascal Muller 218.09 10 Jose Marques 213.38
1 Sebastian Kopp 282.05 2 Bill Meyers 276.68 3 Christian Zimmermann 265.88 4 Jorg Hoffmann 257.76 5 David Guyaz 249.73 6 Pablo Aponte 242.99 7 Matthias Neeracher 229.39 8 Mischa Turnheer 223.69 9 Ken Butler 221.75 10 Steven Haaser 212.81
1 Jorg Hoffmann 274.05 2 Sebastian Kopp 271.67 3 David Guyaz 260.28 4 Pablo Aponte 247.95 5 Bill Meyers 241.76 6 Christian Zimmermann 238.02 7 Markus Schmid 233.98 8 Matthias Neeracher 229.39 9 buenaventura d 216.02 10 herman ze german 215.75
1 Sebastian Kopp 278.52 2 Jorg Hofmann 263.63 3 Markus Schmid 257.20 4 Pablo Aponte 254.73 5 Thomas Widler 227.54 6 Steeve Jeannin 222.20 7 Silvio Haldner 219.69 8 Bill Myers 218.07 9 Christian Zimmermann 217.82 10 herman ze german 204.77
1 Sebastian Kopp 281.00 2 Markus Schmid 259.63 3 Silvio Haldner 241.25 4 Pablo Aponte 236.16 5 Reto Walker 227.39 6 Christian Zimmermann 222.07 7 Bill Myers 220.66 8 Jose Marques 219.97 9 herman ze german 211.86 10 Olivier Kuffer 206.09
1 Reto Walker 263.76 2 Silvio Haldner 259.62 3 Markus Schmid 253.37 4 Bill Myers 243.43 5 Pablo Aponte 222.55 6 Christian Zimmermann 219.67 7 Steeve Jeannin 215.90 8 Franziska Wehrle 211.28 9 Jose Marques 206.31 10 Roland Ladebeck 205.23
1 Reto Walker 288.14 2 Bill Myers 263.43 3 Christian Zimmermann 230.75 4 Roger Kaufmann 226.33 5 Silvio Haldner 221.05 6 Roland Ladebeck 219.92 7 Markus Schmid 206.69 8 Jose Marques 197.54 9 Steeve Jeannin 196.01 10 Daniel Hechel 190.15
1 Reto Walker 272.52 2 Roger Kaufmann 265.33 3 Bill Myers 255.42 4 Christian Zimmermann 245.67 5 Martin Schelldorfer 222.56 6 Roland Ladebeck 207.95 7 David Guyaz 203.47 8 Jose Marques 193.18 9 Lyle Van Buer 174.19 10 Steven Haaser 171.46
1 Roger Kaufmann 283.25 2 Reto Walker 280.89 3 Christian Zimmermann 243.95 4 Bill Myers 216.57 5 David Guyaz 210.99 6 Ken Butler 201.07 7 Lyle Van Buer 195.25 8 Jose Marques 193.16 9 Juerg Walker 191.70 10 Steven Haaser 189.52
1 Reto Walker 286.66 2 Roger Kaufmann 285.28 3 Christian Zimmermann 242.49 4 David Guyaz 230.35 5 Ken Butler 209.34 6 Steven Haaser 205.20 7 Krycek 199.76 8 Juerg Walker 198.60 9 Lyle Van Buer 183.76 10 Daniel Hechel 177.75
1 Reto Walker 282.69 2 Roger Kaufmann 276.89 3 Christian Zimmermann 259.50 4 Juerg Walker 234.92 5 David Guyaz 230.26 6 Ken Butler 229.03 7 Lyle Van Buer 219.25 8 Brian 209.06 9 Steven Haaser 208.50 10 Daniel Hechel 201.45
1 Reto Walker 277.74 2 Roger Kaufmann 275.81 3 Juerg Walker 249.75 4 Ken Butler 237.62 5 Christian Zimmermann 230.73 6 Lyle Van Buer 224.59 7 Jorg Hofmann 220.44 8 Dominik Walker 216.29 9 Brian 215.65 10 Steven Haaser 204.27
1 Roger Kaufmann 276.9 2 Reto Walker 274 3 Dominik Walker 254.13 4 Jorg Hofmann 236.96 5 Geri 231.48 6 Christian Zimmermann 218.71 7 Juerg Walker 214.29 8 Lyle Van Buer 211.66 9 David Guyaz 201.58 10 Ken Butler 200.35
1 Roger Kaufman 280.25 2 Reto Walker 260.38 3 Dominik Walker 254.55 4 Jorg Hofmann 237.71 5 Christian Zimmermann 235.12 6 Daniel Hechel 231.34 7 Urs Hengartner 203.22 8 Ken Butler 198.13 9 Lyle Van Buer 186.53 10 Jayjay2001 181.88
1 Roger Kaufmann 287.23 2 Reto Walker 263.24 3 Dominik Walker 240.01 4 Jorg Hofmann 235.16 5 Lyle Van Buer 213.72 6 Geri 212.87 7 Christian Zimmermann 210.36 8 Daniel Hechel 192.75 9 Misha 188.04 10 Georg 184.43
1 Reto Walker 274.96 2 Roger Kaufmann 262.59 3 Dominik Walker 243.02 4 Geri 232.61 5 Georg 223.43 6 Misha 219.79 7 Jorg Hofmann 207.96 8 Stofi 198.90 9 Lyle Van Buer 185.50 10 Christian Zimmermann 185.20
1 Reto Walker 284.82 2 Roger Kaufmann 268.23 3 Georg 242.31 4 Dominik Walker 221.36 5 Misha 214.71 6 Christian Zimmermann 213.30 7 Jorg Hofmann 207.69 8 Lyle Van Buer 197.54 9 Stofi 187.00 10 Urs Hengartner 179.62
1 Roger Kaufmann 277.25 2 Georg 255.64 3 Reto Walker 253.63 4 Christian Zimmermann 231.64 5 Misha 222.96 6 Dominik Walker 211.36 7 Lyle Van Buer 205.86 8 Stofi 187.70 9 Juerg Walker 171.61 10 Jorg Hofmann 170.21
1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00 1 MISSING DATA 000.00
1 Roger Kaufmann 285.09 2 Georg 270.49 3 Christian Zimmermann 243.21 4 Lyle Van Buer 212.01 5 Reto Walker 203.11 6 Misha 193.13 7 Stofi 179.60 8 Karsten Juschus 166.87 9 Daniel Hechel 148.34 10 Steven Haaser 142.40
1 Georg 279.44 2 Roger Kaufmann 271.29 3 Christian Zimmermann 252.08 4 Rita 215.76 5 Karsten Juschus 213.19 6 Lyle Van Buer 211.31 7 Ken Butler 201.21 8 Daniel Hechel 180.31 9 Steven Haaser 151.80 10 David Guyaz 150.78
1 Georg 288.38 2 Roger Kaufmann 262.50 3 Christian Zimmermann 259.04 4 Karsten Juschus 237.85 5 Rita 236.26 6 Ken Butler 198.51 7 Daniel Hechel 195.37 8 Lyle Van Buer 190.85 9 David Guyaz 146.91 10 Steven Haaser 135.95
Wanna complain about your ranking? Do it here.
Wanna know who is so
braindead to dream up such a ranking? Look here.
Other Swiss stuff
on his site
© Copyright 1995-2009 Christian Zimmermann
All rights reserved
URL: www.swiss-soccer.net/spl/hall/index.html